Merging individual files into a single multi-column file
Given 3 files, each with a single row of numbers in them. The paste
command merges the individual files into a single file 3 columns wide.
jemurray@mbp-2019:~ $ paste numbers1.txt numbers2.txt numbers3.txt | head -20
108313357.93795292 14172930.125840904 43170655.360387966
54050912.74846953 14506014.564626597 55748443.87279168
92580121.1791793 15119971.132562589 61882800.61125066
74304697.01068823 14867594.969533907 84107289.18697126
97675591.11219549 16117629.751601066 71385054.6928251
86011257.2664782 13621733.780232634 58875369.19617859
70208854.04822399 14476765.122738339 49017648.672903456
98498761.85664643 13548644.71466847 84460585.70163518
114523163.63160664 13301024.071081888 45727080.25826224
100148343.43130378 13763236.664631309 46228056.05601608
113698411.99684031 12846072.939264541 42291208.56781124
112592539.57796247 13906104.570869552 80342347.3308685
114112664.70018382 14190918.77568318 93019462.20382051
80549955.55995816 16230791.99518611 77638586.17507662
109921639.49155584 13949451.427885724 67175914.95221402
111974963.93801378 14294933.221747613 61346396.22176037
104882198.3061649 14647449.865609813 56437611.68179089
Files 1, 2, and 3 look similar to this:
jemurray@mbp-2019:~ $ head numbers1.txt
108313357.93795292
54050912.74846953
92580121.1791793
74304697.01068823
97675591.11219549
86011257.2664782
70208854.04822399
98498761.85664643
114523163.63160664
100148343.43130378